Loading

Traffic estimate for Encrypted.google.com is about 289,912,000 unique visits and 2,504,839,680 page views per day. Each unique visitor makes about 8.64 page views on average. According to traffic estimate, Encrypted.google.com should earn about $2,213,068.70 per day from the advertising revenue, which implies that this website is worth about $885,227,480.91. Alexa Traffic Rank estimates that it is ranked number 1 in the world and 414.16% of global Internet users are visiting Encrypted.google.com on a regular basis. Website hosting location for Encrypted.google.com is: Mountain View, CA, 94043, United States. Server IP address: 74.125.202.113
Website Value: | $885,227,480.91 |
Daily Revenue: | $2,213,068.70 |
Monthly Revenue: | $66,392,061.06 |
Yearly Revenue: | $807,770,076.33 |
Daily Unique Visitors: | 289,912,000 |
Monthly Unique Visitors: | 8,697,360,000 |
Daily Pageviews: | 2,504,839,680 (8.64 per day) |
Montly Pageviews: | 75,145,190,400 |
Daily PageViews Per User: | 8.64 |
Alexa Global Rank: | 1 |
Alexa Reach: | 414.16% of global Internet users |
Alexa Backlinks: | 4,115,080 |
Average Page Load Time: | 2,454 |
Country | Alexa Rank | PageViews | Visitors |
---|---|---|---|
Angola | 3 | 0.5% | 0.7% |
Vietnam | 4 | 0.6% | 0.5% |
India | 3 | 5.9% | 7.7% |
Indonesia | 2 | 1.5% | 1.9% |
Thailand | 3 | 0.3% | 0.5% |
Bangladesh | 1 | 0.7% | 0.6% |
Turkey | 3 | 0.6% | 0.7% |
Malaysia | 1 | 1.2% | 1.1% |
Russia | 7 | 0.5% | 1.4% |
Taiwan | 5 | 0.8% | 1.0% |
Spain | 3 | 1.7% | 1.6% |
Pakistan | 3 | 0.6% | 0.9% |
United States | 1 | 47.9% | 33.7% |
Sudan | 1 | 0.6% | 0.6% |
Iran | 1 | 5.1% | 3.2% |
Australia | 3 | 0.5% | 0.9% |
Saudi Arabia | 3 | 0.5% | 0.8% |
Poland | 4 | 0.4% | 0.8% |
Nigeria | 1 | 0.7% | 0.8% |
Argentina | 3 | 0.3% | 0.6% |
United Kingdom | 3 | 1.7% | 2.2% |
France | 3 | 1.7% | 2.1% |
South Korea | 2 | 0.6% | 1.1% |
Brazil | 3 | 1.2% | 2.0% |
Italy | 3 | 1.2% | 1.6% |
South Africa | 2 | 0.5% | 0.8% |
Mexico | 3 | 0.6% | 1.1% |
Qatar | 1 | 0.5% | 0.5% |
Netherlands | 3 | 0.4% | 0.6% |
Canada | 3 | 0.9% | 1.5% |
Japan | 3 | 3.3% | 4.2% |
China | 11 | 3.2% | 4.4% |
OTHER | 11.9% | 16.2% | |
Germany | 3 | 1.1% | 1.8% |
Domain | Reach | PageViews | Per User |
---|---|---|---|
google.com | 60.72% | 57.89% | 7.450 |
mail.google.com | 42.75% | 20.13% | 3.68 |
accounts.google.com | 21.83% | 5.42% | 1.94 |
docs.google.com | 10.76% | 4.43% | 3.22 |
drive.google.com | 9.59% | 2.28% | 1.86 |
translate.google.com | 4.53% | 1.90% | 3.28 |
***ytics.google.com | 1.17% | 0.93% | 6.18 |
calendar.google.com | 3.54% | 0.87% | 1.93 |
myaccount.google.com | 3.21% | 0.64% | 1.55 |
support.google.com | 2.96% | 0.55% | 1.46 |
play.google.com | 2.62% | 0.50% | 1.48 |
adwords.google.com | 0.57% | 0.42% | 5.84 |
plus.google.com | 1.62% | 0.37% | 1.79 |
photos.google.com | 1.33% | 0.34% | 2.01 |
sites.google.com | 1.15% | 0.31% | 2.13 |
url.google.com | 0.87% | 0.24% | 2.19 |
news.google.com | 1.49% | 0.23% | 1.23 |
notifications.google.com | 0.26% | 0.20% | 5.91 |
hangouts.google.com | 0.68% | 0.17% | 1.96 |
classroom.google.com | 0.78% | 0.15% | 1.50 |
ipv4.google.com | 0.54% | 0.14% | 2.08 |
inbox.google.com | 0.77% | 0.14% | 1.44 |
apis.google.com | 0.29% | 0.13% | 3.56 |
scholar.google.com | 0.56% | 0.12% | 1.70 |
developers.google.com | 0.32% | 0.09% | 2.28 |
encrypted.google.com | 0.11% | 0.09% | 6.56 |
business.google.com | 0.17% | 0.09% | 4.25 |
keep.google.com | 0.49% | 0.09% | 1.37 |
contacts.google.com | 0.41% | 0.06% | 1.15 |
aboutme.google.com | 0.35% | 0.06% | 1.29 |
productforums.google.com | 0.33% | 0.06% | 1.35 |
cse.google.com | 0.24% | 0.05% | 1.74 |
cloud.google.com | 0.14% | 0.05% | 3.02 |
OTHER | 0 | 0.84% | 0 |
Facebook Shares: | 0 |
Facebook Comnents: | 0 |
Google Plus Shares: | 0 |
Vkontakte Shares: | 3 |
Pinterest Shares: | 0 |
LinkedIn Shares: | 847 |
StumbleUpon Shares: | 11 |
Xing Shares: | 0 |
Xing Comments: | 0 |
Xing Clicks: | 0 |
Xing Reach: | 0 |
Server IP: | 74.125.202.113 |
ASN: | AS15169 |
ISP: | Google Inc. |
Server Location: | Mountain View CA 94043 United States |
Reputation / Confidence | |
---|---|
Trustworthiness: | 94 / 71 |
Child safety: | 93 / 69 |
MyWOT Categories: | Safe website / 97 Online tracking / 82 |
Currently Not Available
Type | Ip | Target | TTL |
---|---|---|---|
A | 74.125.202.113 | 101 | |
A | 74.125.202.139 | 101 | |
A | 74.125.202.100 | 101 | |
A | 74.125.202.102 | 101 | |
A | 74.125.202.101 | 101 | |
A | 74.125.202.138 | 101 | |
CNAME | www3.l.google.com | 3598 | |
AAAA | 300 |
Domain Created: | N/A |
Domain Age: | N/A |
WhoIs: |
WhoIs lookup results from whois.verisign-grs.com server: No match for "ENCRYPTED.GOOGLE.COM". >>> Last update of whois database: 2018-01-08T17:43: